[DVBC] Univest Grand Prix
Dan Dillon
grey48wolf at verizon.net
Mon Sep 10 08:35:50 EDT 2007
Doug,
What time did the main field get to Souderton?
I saw the name David McCook(Kelly-Benefits) on the DNF list.
David McCook won the Wilmington Crit on Saturday.
The Wilmington race started at 3:20PM.
Could he have made it in time?
Dan
----- Original Message ----
From: Doug Bower <Bowerdou at verizon.net>
To: DVBC <dvbc-list at dvbc.org>
Sent: Sunday, September 9, 2007 5:45:16 AM
Subject: [DVBC] Univest Grand Prix
It was amazing to watch 206 riders started the race and only 17 rode back into Souderton to finish the last 10 (3 mile) laps.
Here are the results:
1. 12 USA USA19810610FRISCHKORN WillTSLTSL4.18'56"
2. 55 CAN CAN19830110ROTH RyanKBMKBM4.21'41" 2'45"
3. 122 COL COL19741109PARRA John FredyTUATUA4.22'22" 3'26"
4. 18 USA USA19821114DUGGAN TimmyTSLTSL4.22'23" 3'27"
5. 75 CAN CAN19760215WALTERS MarkOSNOSN4.22'24" 3'28"
6. 65 ITA ITA19760324MIORIN DevisCOSCOS4.22'25" 3'29"
7. 152 USA USA19860128GAIMON PhilSAKSAK4.22'55" 3'59"
8. 126 MEX MEX19830703COLEX BernardoTUATUA4.28'33" 9'37"
9. 25 USA USA19710908WEISS ScottieAEGAEG4.30'18" 11'22"
10. 6 USA USA19790911VAN ULDEN BernardNICNIC4.32'24" 13'28"
11. 112 GER GER19841002FREY SebastianTSPTSP4.32'24" 13'28"
12. 137 BRA BRA19840327BARBERI StefanoTUTTUT4.32'31" 13'35"
13. 7 USA USA19800103WAMSLEY KyleNICNIC4.32'31" 13'35"
14. 57 USA USA19740320SUNDT JonnyKBMKBM4.32'41" 13'45"
15. 4 UZB UZB19810114LAGUTIN SergeyNICNIC4.33'30" 14'34"
16. 114 GER GER19830410HONSTEIN TimoTSPTSP4.33'30" 14'34"
17. 172 USA USA19670918BORONOW EugeneGSMGSM4.39'54" 20'58"
Buckeye
-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://ccs2.craftech.com/pipermail/dvbc-list/attachments/20070910/672284dc/attachment.htm
More information about the DVBC
mailing list